<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-12T23:53:33Z</time>
  <bounds minlat="48.998363263459794" minlon="11.252135038375854" maxlat="49.02128131048804" maxlon="11.264591217041015"/>
</metadata>
<trk>
    <name>Morsbachtalweg (Nr. 10)</name>
    <trkseg>
        <trkpt lat="48.99837382193027" lon="11.263850927352905"><ele>0</ele></trkpt>
		<trkpt lat="48.998387899887454" lon="11.263260841369629"><ele>0</ele></trkpt>
		<trkpt lat="48.9985216402821" lon="11.262681484222412"><ele>0</ele></trkpt>
		<trkpt lat="48.999112909302624" lon="11.26297116279602"><ele>0</ele></trkpt>
		<trkpt lat="49.00002795466428" lon="11.263024806976318"><ele>0</ele></trkpt>
		<trkpt lat="49.000830365223656" lon="11.262949705123901"><ele>0</ele></trkpt>
		<trkpt lat="49.00126675852171" lon="11.262896060943603"><ele>0</ele></trkpt>
		<trkpt lat="49.001710186504596" lon="11.26271367073059"><ele>0</ele></trkpt>
		<trkpt lat="49.00223807181275" lon="11.262123584747314"><ele>0</ele></trkpt>
		<trkpt lat="49.00260758819925" lon="11.26173734664917"><ele>0</ele></trkpt>
		<trkpt lat="49.00283985423888" lon="11.261318922042846"><ele>0</ele></trkpt>
		<trkpt lat="49.002984140172586" lon="11.260879039764404"><ele>0</ele></trkpt>
		<trkpt lat="49.003128425688246" lon="11.260192394256591"><ele>0</ele></trkpt>
		<trkpt lat="49.00325159591965" lon="11.259634494781494"><ele>0</ele></trkpt>
		<trkpt lat="49.003512011977435" lon="11.258132457733154"><ele>0</ele></trkpt>
		<trkpt lat="49.003821694165445" lon="11.256394386291504"><ele>0</ele></trkpt>
		<trkpt lat="49.004050435454154" lon="11.25501036643982"><ele>0</ele></trkpt>
		<trkpt lat="49.00419471788047" lon="11.254677772521972"><ele>0</ele></trkpt>
		<trkpt lat="49.00439882401354" lon="11.254345178604126"><ele>0</ele></trkpt>
		<trkpt lat="49.00460644835953" lon="11.253916025161743"><ele>0</ele></trkpt>
		<trkpt lat="49.0047999956991" lon="11.253701448440551"><ele>0</ele></trkpt>
		<trkpt lat="49.005039289551675" lon="11.253561973571777"><ele>0</ele></trkpt>
		<trkpt lat="49.00548972191951" lon="11.253379583358764"><ele>0</ele></trkpt>
		<trkpt lat="49.00582050559493" lon="11.25324010848999"><ele>0</ele></trkpt>
		<trkpt lat="49.00617943858677" lon="11.253175735473632"><ele>0</ele></trkpt>
		<trkpt lat="49.00669320091618" lon="11.25301480293274"><ele>0</ele></trkpt>
		<trkpt lat="49.007263259762745" lon="11.252832412719726"><ele>0</ele></trkpt>
		<trkpt lat="49.00771367201374" lon="11.25272512435913"><ele>0</ele></trkpt>
		<trkpt lat="49.00793183898314" lon="11.252553462982177"><ele>0</ele></trkpt>
		<trkpt lat="49.008142967398236" lon="11.25247836112976"><ele>0</ele></trkpt>
		<trkpt lat="49.00845965834232" lon="11.252338886260986"><ele>0</ele></trkpt>
		<trkpt lat="49.00872004716519" lon="11.252328157424926"><ele>0</ele></trkpt>
		<trkpt lat="49.0089241347501" lon="11.25224232673645"><ele>0</ele></trkpt>
		<trkpt lat="49.00902969696577" lon="11.25223159790039"><ele>0</ele></trkpt>
		<trkpt lat="49.009283045370275" lon="11.252177953720092"><ele>0</ele></trkpt>
		<trkpt lat="49.00961380384713" lon="11.252135038375854"><ele>0</ele></trkpt>
		<trkpt lat="49.00998875" lon="11.25223902"><ele>0</ele></trkpt>
		<trkpt lat="49.010489951320984" lon="11.252328157424926"><ele>0</ele></trkpt>
		<trkpt lat="49.01084181343706" lon="11.252617835998535"><ele>0</ele></trkpt>
		<trkpt lat="49.01135552766091" lon="11.253068447113037"><ele>0</ele></trkpt>
		<trkpt lat="49.011988866668354" lon="11.253352761268615"><ele>0</ele></trkpt>
		<trkpt lat="49.0129494154534" lon="11.25374972820282"><ele>0</ele></trkpt>
		<trkpt lat="49.013012747689075" lon="11.254527568817138"><ele>0</ele></trkpt>
		<trkpt lat="49.01307607984419" lon="11.25497817993164"><ele>0</ele></trkpt>
		<trkpt lat="49.01316755948154" lon="11.255321502685546"><ele>0</ele></trkpt>
		<trkpt lat="49.013413849977326" lon="11.255621910095214"><ele>0</ele></trkpt>
		<trkpt lat="49.01368124970747" lon="11.25597596168518"><ele>0</ele></trkpt>
		<trkpt lat="49.013927537661914" lon="11.256308555603027"><ele>0</ele></trkpt>
		<trkpt lat="49.014216044858855" lon="11.256533861160278"><ele>0</ele></trkpt>
		<trkpt lat="49.01442714662657" lon="11.256533861160278"><ele>0</ele></trkpt>
		<trkpt lat="49.01463121081777" lon="11.256405115127563"><ele>0</ele></trkpt>
		<trkpt lat="49.014863420776436" lon="11.256297826766967"><ele>0</ele></trkpt>
		<trkpt lat="49.01509442" lon="11.25612707"><ele>0</ele></trkpt>
		<trkpt lat="49.01560929998266" lon="11.255804300308227"><ele>0</ele></trkpt>
		<trkpt lat="49.01612312" lon="11.25529147"><ele>0</ele></trkpt>
		<trkpt lat="49.01706584319141" lon="11.254431009292602"><ele>0</ele></trkpt>
		<trkpt lat="49.018012221612125" lon="11.253717541694641"><ele>0</ele></trkpt>
		<trkpt lat="49.01878971607023" lon="11.253030896186828"><ele>0</ele></trkpt>
		<trkpt lat="49.01886007696039" lon="11.253143548965454"><ele>0</ele></trkpt>
		<trkpt lat="49.018972654177745" lon="11.253218650817871"><ele>0</ele></trkpt>
		<trkpt lat="49.01916966369543" lon="11.253325939178466"><ele>0</ele></trkpt>
		<trkpt lat="49.019289276236435" lon="11.253524422645568"><ele>0</ele></trkpt>
		<trkpt lat="49.019493320495876" lon="11.253583431243896"><ele>0</ele></trkpt>
		<trkpt lat="49.01967625601734" lon="11.25375509262085"><ele>0</ele></trkpt>
		<trkpt lat="49.02061203105265" lon="11.254017949104309"><ele>0</ele></trkpt>
		<trkpt lat="49.020891704762896" lon="11.254055500030517"><ele>0</ele></trkpt>
		<trkpt lat="49.020870597367896" lon="11.25431701540947"><ele>0</ele></trkpt>
		<trkpt lat="49.02085828471665" lon="11.254577189683914"><ele>0</ele></trkpt>
		<trkpt lat="49.020851248914596" lon="11.254935264587402"><ele>0</ele></trkpt>
		<trkpt lat="49.02087235631781" lon="11.255285292863845"><ele>0</ele></trkpt>
		<trkpt lat="49.02087147684284" lon="11.255469024181366"><ele>0</ele></trkpt>
		<trkpt lat="49.02086004366703" lon="11.255644708871841"><ele>0</ele></trkpt>
		<trkpt lat="49.020805516176935" lon="11.25599205493927"><ele>0</ele></trkpt>
		<trkpt lat="49.020821346744754" lon="11.256127506494522"><ele>0</ele></trkpt>
		<trkpt lat="49.02087147684284" lon="11.256234794855117"><ele>0</ele></trkpt>
		<trkpt lat="49.02095150900009" lon="11.256366223096847"><ele>0</ele></trkpt>
		<trkpt lat="49.02102274630654" lon="11.25648558139801"><ele>0</ele></trkpt>
		<trkpt lat="49.02108694774229" lon="11.25657543540001"><ele>0</ele></trkpt>
		<trkpt lat="49.021148510685066" lon="11.256671994924545"><ele>0</ele></trkpt>
		<trkpt lat="49.02119951992282" lon="11.256772577762603"><ele>0</ele></trkpt>
		<trkpt lat="49.021239096019535" lon="11.256891936063766"><ele>0</ele></trkpt>
		<trkpt lat="49.021276033681424" lon="11.25706359744072"><ele>0</ele></trkpt>
		<trkpt lat="49.02128131048804" lon="11.257148087024688"><ele>0</ele></trkpt>
		<trkpt lat="49.02126899793842" lon="11.25723123550415"><ele>0</ele></trkpt>
		<trkpt lat="49.021208314613695" lon="11.2575463950634"><ele>0</ele></trkpt>
		<trkpt lat="49.0211792921279" lon="11.257695257663726"><ele>0</ele></trkpt>
		<trkpt lat="49.021149390155124" lon="11.257849484682083"><ele>0</ele></trkpt>
		<trkpt lat="49.021115090811286" lon="11.258078813552856"><ele>0</ele></trkpt>
		<trkpt lat="49.021096621924045" lon="11.258305460214614"><ele>0</ele></trkpt>
		<trkpt lat="49.02110981398705" lon="11.25853881239891"><ele>0</ele></trkpt>
		<trkpt lat="49.02112036763495" lon="11.258762776851654"><ele>0</ele></trkpt>
		<trkpt lat="49.021181051066904" lon="11.259039044380188"><ele>0</ele></trkpt>
		<trkpt lat="49.021227662928176" lon="11.259315311908722"><ele>0</ele></trkpt>
		<trkpt lat="49.021237337082574" lon="11.2594735622406"><ele>0</ele></trkpt>
		<trkpt lat="49.021239096019535" lon="11.25962108373642"><ele>0</ele></trkpt>
		<trkpt lat="49.02123381920847" lon="11.259782016277313"><ele>0</ele></trkpt>
		<trkpt lat="49.02121095302067" lon="11.259891986846923"><ele>0</ele></trkpt>
		<trkpt lat="49.021135318632304" lon="11.2598517537117"><ele>0</ele></trkpt>
		<trkpt lat="49.021064960958554" lon="11.259808838367462"><ele>0</ele></trkpt>
		<trkpt lat="49.02092336583861" lon="11.259701550006866"><ele>0</ele></trkpt>
		<trkpt lat="49.02077825240951" lon="11.25956878066063"><ele>0</ele></trkpt>
		<trkpt lat="49.02063313855729" lon="11.259418576955795"><ele>0</ele></trkpt>
		<trkpt lat="49.02038336584505" lon="11.25915840268135"><ele>0</ele></trkpt>
		<trkpt lat="49.02012391751039" lon="11.258890181779861"><ele>0</ele></trkpt>
		<trkpt lat="49.01997264531482" lon="11.258784234523773"><ele>0</ele></trkpt>
		<trkpt lat="49.01982928810051" lon="11.258693039417266"><ele>0</ele></trkpt>
		<trkpt lat="49.01969032795267" lon="11.258624643087387"><ele>0</ele></trkpt>
		<trkpt lat="49.0195531264134" lon="11.258548200130462"><ele>0</ele></trkpt>
		<trkpt lat="49.019247060078314" lon="11.258375197649002"><ele>0</ele></trkpt>
		<trkpt lat="49.01909314669859" lon="11.258296072483062"><ele>0</ele></trkpt>
		<trkpt lat="49.01893747382466" lon="11.258227676153183"><ele>0</ele></trkpt>
		<trkpt lat="49.01860501826036" lon="11.258053332567215"><ele>0</ele></trkpt>
		<trkpt lat="49.01843439205552" lon="11.257970184087753"><ele>0</ele></trkpt>
		<trkpt lat="49.01827080143363" lon="11.257925927639007"><ele>0</ele></trkpt>
		<trkpt lat="49.01802845" lon="11.257929"><ele>0</ele></trkpt>
		<trkpt lat="49.0174317314058" lon="11.258561611175537"><ele>0</ele></trkpt>
		<trkpt lat="49.017021866061505" lon="11.25935822725296"><ele>0</ele></trkpt>
		<trkpt lat="49.016575056219025" lon="11.260010004043579"><ele>0</ele></trkpt>
		<trkpt lat="49.01603500904822" lon="11.260554492473602"><ele>0</ele></trkpt>
		<trkpt lat="49.015823914098874" lon="11.260691285133361"><ele>0</ele></trkpt>
		<trkpt lat="49.01518358727643" lon="11.26100242137909"><ele>0</ele></trkpt>
		<trkpt lat="49.01461713745214" lon="11.260814666748046"><ele>0</ele></trkpt>
		<trkpt lat="49.01369532333769" lon="11.260884404182434"><ele>0</ele></trkpt>
		<trkpt lat="49.01290367545532" lon="11.260921955108642"><ele>0</ele></trkpt>
		<trkpt lat="49.01266441939588" lon="11.260905861854553"><ele>0</ele></trkpt>
		<trkpt lat="49.01247793961102" lon="11.260643005371093"><ele>0</ele></trkpt>
		<trkpt lat="49.01209090386598" lon="11.260063648223877"><ele>0</ele></trkpt>
		<trkpt lat="49.011809421434236" lon="11.259537935256958"><ele>0</ele></trkpt>
		<trkpt lat="49.01146460328651" lon="11.259076595306396"><ele>0</ele></trkpt>
		<trkpt lat="49.011429417626935" lon="11.258808374404907"><ele>0</ele></trkpt>
		<trkpt lat="49.01141534335615" lon="11.25847578048706"><ele>0</ele></trkpt>
		<trkpt lat="49.01104237373055" lon="11.25797152519226"><ele>0</ele></trkpt>
		<trkpt lat="49.010219015797055" lon="11.257402896881103"><ele>0</ele></trkpt>
		<trkpt lat="49.00989529869243" lon="11.257274150848388"><ele>0</ele></trkpt>
		<trkpt lat="49.00962787862719" lon="11.257081031799316"><ele>0</ele></trkpt>
		<trkpt lat="49.009268970492734" lon="11.256898641586303"><ele>0</ele></trkpt>
		<trkpt lat="49.00892765349423" lon="11.256839632987976"><ele>0</ele></trkpt>
		<trkpt lat="49.0084244705591" lon="11.256930828094482"><ele>0</ele></trkpt>
		<trkpt lat="49.00795211" lon="11.25712194"><ele>0</ele></trkpt>
		<trkpt lat="49.00719093" lon="11.25761167"><ele>0</ele></trkpt>
		<trkpt lat="49.00674246551858" lon="11.25797688961029"><ele>0</ele></trkpt>
		<trkpt lat="49.00649614201924" lon="11.25850260257721"><ele>0</ele></trkpt>
		<trkpt lat="49.00599204" lon="11.2599531"><ele>0</ele></trkpt>
		<trkpt lat="49.00568216" lon="11.26070944"><ele>0</ele></trkpt>
		<trkpt lat="49.005500278879246" lon="11.262102127075195"><ele>0</ele></trkpt>
		<trkpt lat="49.00548972191951" lon="11.262874603271484"><ele>0</ele></trkpt>
		<trkpt lat="49.00551083583678" lon="11.263625621795654"><ele>0</ele></trkpt>
		<trkpt lat="49.00546860799328" lon="11.264360547065734"><ele>0</ele></trkpt>
		<trkpt lat="49.00541230414625" lon="11.264510750770568"><ele>0</ele></trkpt>
		<trkpt lat="49.00525746823864" lon="11.264516115188598"><ele>0</ele></trkpt>
		<trkpt lat="49.00500761837253" lon="11.26449465751648"><ele>0</ele></trkpt>
		<trkpt lat="49.004807033770014" lon="11.264591217041015"><ele>0</ele></trkpt>
		<trkpt lat="49.0043354808204" lon="11.264119148254394"><ele>0</ele></trkpt>
		<trkpt lat="49.004145450757505" lon="11.264065504074096"><ele>0</ele></trkpt>
		<trkpt lat="49.003927267198485" lon="11.264097690582275"><ele>0</ele></trkpt>
		<trkpt lat="49.00368796800233" lon="11.264162063598632"><ele>0</ele></trkpt>
		<trkpt lat="49.003448667656286" lon="11.264312267303466"><ele>0</ele></trkpt>
		<trkpt lat="49.00296341" lon="11.26443989"><ele>0</ele></trkpt>
		<trkpt lat="49.00251385" lon="11.26444651"><ele>0</ele></trkpt>
		<trkpt lat="49.0020656298941" lon="11.264296174049377"><ele>0</ele></trkpt>
		<trkpt lat="49.00155533908618" lon="11.264398097991943"><ele>0</ele></trkpt>
		<trkpt lat="49.00129491279673" lon="11.264441013336181"><ele>0</ele></trkpt>
		<trkpt lat="49.000851481116435" lon="11.264382004737854"><ele>0</ele></trkpt>
		<trkpt lat="49.00040804548808" lon="11.264306902885437"><ele>0</ele></trkpt>
		<trkpt lat="49.00000331904784" lon="11.26425325870514"><ele>0</ele></trkpt>
		<trkpt lat="48.99918329800421" lon="11.264306902885437"><ele>0</ele></trkpt>
		<trkpt lat="48.99876096430259" lon="11.264312267303466"><ele>0</ele></trkpt>
		<trkpt lat="48.99844421167633" lon="11.264365911483764"><ele>0</ele></trkpt>
		<trkpt lat="48.998363263459794" lon="11.264049410820007"><ele>0</ele></trkpt>
		<trkpt lat="48.99839493886454" lon="11.264054775238037"><ele>0</ele></trkpt>
		<trkpt lat="48.99836678295021" lon="11.264044046401977"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>