<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-13T00:39:44Z</time>
  <bounds minlat="48.99703576435573" minlon="11.256348252099997" maxlat="49.0048373680418" maxlon="11.267413973873772"/>
</metadata>
<trk>
    <name>Rundwanderweg Emsing</name>
    <trkseg>
        <trkpt lat="49.00089589483118" lon="11.262885332107544"><ele>0</ele></trkpt>
		<trkpt lat="49.000840993411415" lon="11.26273941987165"><ele>0</ele></trkpt>
		<trkpt lat="49.00083817800192" lon="11.262611746788025"><ele>0</ele></trkpt>
		<trkpt lat="49.00088815230214" lon="11.262465834552131"><ele>0</ele></trkpt>
		<trkpt lat="49.00090363714419" lon="11.26226520518685"><ele>0</ele></trkpt>
		<trkpt lat="49.000850847450764" lon="11.262066721719747"><ele>0</ele></trkpt>
		<trkpt lat="49.0007501950328" lon="11.261945486003242"><ele>0</ele></trkpt>
		<trkpt lat="49.00070725924447" lon="11.261877894467034"><ele>0</ele></trkpt>
		<trkpt lat="49.00083113947751" lon="11.261829614704765"><ele>0</ele></trkpt>
		<trkpt lat="49.00101625507728" lon="11.261785626411438"><ele>0</ele></trkpt>
		<trkpt lat="49.00120840867591" lon="11.261712670129782"><ele>0</ele></trkpt>
		<trkpt lat="49.00144068124097" lon="11.261651515960693"><ele>0</ele></trkpt>
		<trkpt lat="49.001653244860094" lon="11.261668682163872"><ele>0</ele></trkpt>
		<trkpt lat="49.001848211353646" lon="11.26174056516902"><ele>0</ele></trkpt>
		<trkpt lat="49.001996723283995" lon="11.26177704314614"><ele>0</ele></trkpt>
		<trkpt lat="49.00216705388674" lon="11.261844635009765"><ele>0</ele></trkpt>
		<trkpt lat="49.002286003397046" lon="11.261917590964003"><ele>0</ele></trkpt>
		<trkpt lat="49.00234090311654" lon="11.26200556755066"><ele>0</ele></trkpt>
		<trkpt lat="49.00248659815401" lon="11.261863946783705"><ele>0</ele></trkpt>
		<trkpt lat="49.00266818852185" lon="11.261651515960693"><ele>0</ele></trkpt>
		<trkpt lat="49.00280262151646" lon="11.261406898302084"><ele>0</ele></trkpt>
		<trkpt lat="49.002913827294634" lon="11.261114001208625"><ele>0</ele></trkpt>
		<trkpt lat="49.00300954864199" lon="11.260831832951225"><ele>0</ele></trkpt>
		<trkpt lat="49.00305952076343" lon="11.260551810264587"><ele>0</ele></trkpt>
		<trkpt lat="49.003120050191676" lon="11.260298609668098"><ele>0</ele></trkpt>
		<trkpt lat="49.00318057965373" lon="11.260025024348578"><ele>0</ele></trkpt>
		<trkpt lat="49.00322914396635" lon="11.25977718817012"><ele>0</ele></trkpt>
		<trkpt lat="49.003371317161374" lon="11.259908080101013"><ele>0</ele></trkpt>
		<trkpt lat="49.00350645191156" lon="11.260062575274787"><ele>0</ele></trkpt>
		<trkpt lat="49.00365988553118" lon="11.260200977194472"><ele>0</ele></trkpt>
		<trkpt lat="49.00377531247535" lon="11.26025462137477"><ele>0</ele></trkpt>
		<trkpt lat="49.003885812325905" lon="11.260385513305664"><ele>0</ele></trkpt>
		<trkpt lat="49.003955490420125" lon="11.260557174682617"><ele>0</ele></trkpt>
		<trkpt lat="49.003969566799654" lon="11.26074600226275"><ele>0</ele></trkpt>
		<trkpt lat="49.00407091667913" lon="11.260633349484123"><ele>0</ele></trkpt>
		<trkpt lat="49.004147632678496" lon="11.26049494723702"><ele>0</ele></trkpt>
		<trkpt lat="49.00421660665545" lon="11.260330796176276"><ele>0</ele></trkpt>
		<trkpt lat="49.00428346907214" lon="11.260190248358412"><ele>0</ele></trkpt>
		<trkpt lat="49.00438129914023" lon="11.260067939692817"><ele>0</ele></trkpt>
		<trkpt lat="49.004488278695945" lon="11.259914517468132"><ele>0</ele></trkpt>
		<trkpt lat="49.004582589310765" lon="11.259797572893148"><ele>0</ele></trkpt>
		<trkpt lat="49.004646636041855" lon="11.259787917006178"><ele>0</ele></trkpt>
		<trkpt lat="49.00472405500546" lon="11.259871602123894"><ele>0</ele></trkpt>
		<trkpt lat="49.00479302807667" lon="11.25999927520752"><ele>0</ele></trkpt>
		<trkpt lat="49.00481836517375" lon="11.260226726335531"><ele>0</ele></trkpt>
		<trkpt lat="49.00475854155301" lon="11.260448813372932"><ele>0</ele></trkpt>
		<trkpt lat="49.00465648932823" lon="11.260578632354736"><ele>0</ele></trkpt>
		<trkpt lat="49.0045910351185" lon="11.26074600226275"><ele>0</ele></trkpt>
		<trkpt lat="49.00460370361265" lon="11.260972380441671"><ele>0</ele></trkpt>
		<trkpt lat="49.00460863036773" lon="11.261203050416952"><ele>0</ele></trkpt>
		<trkpt lat="49.00460722266209" lon="11.261450886595412"><ele>0</ele></trkpt>
		<trkpt lat="49.00459525780704" lon="11.26173627370008"><ele>0</ele></trkpt>
		<trkpt lat="49.00456499405233" lon="11.261909008026123"><ele>0</ele></trkpt>
		<trkpt lat="49.00454176838761" lon="11.262063503199897"><ele>0</ele></trkpt>
		<trkpt lat="49.004495316810896" lon="11.262201905119582"><ele>0</ele></trkpt>
		<trkpt lat="49.00453895297257" lon="11.262337088519416"><ele>0</ele></trkpt>
		<trkpt lat="49.00466634261264" lon="11.262342452937446"><ele>0</ele></trkpt>
		<trkpt lat="49.00479865855573" lon="11.262416481840773"><ele>0</ele></trkpt>
		<trkpt lat="49.0048373680418" lon="11.26249158369319"><ele>0</ele></trkpt>
		<trkpt lat="49.00481343843944" lon="11.262695431578322"><ele>0</ele></trkpt>
		<trkpt lat="49.004785990003796" lon="11.262830614978156"><ele>0</ele></trkpt>
		<trkpt lat="49.00473813116774" lon="11.263029098445258"><ele>0</ele></trkpt>
		<trkpt lat="49.00467760359877" lon="11.263184666568122"><ele>0</ele></trkpt>
		<trkpt lat="49.004612149416815" lon="11.263331651753105"><ele>0</ele></trkpt>
		<trkpt lat="49.004537545479735" lon="11.26347649103991"><ele>0</ele></trkpt>
		<trkpt lat="49.00443760415297" lon="11.263608455592475"><ele>0</ele></trkpt>
		<trkpt lat="49.00431654842574" lon="11.263605237072624"><ele>0</ele></trkpt>
		<trkpt lat="49.00422223709229" lon="11.263642787998833"><ele>0</ele></trkpt>
		<trkpt lat="49.00409062358517" lon="11.263688921862922"><ele>0</ele></trkpt>
		<trkpt lat="49.00398223566668" lon="11.263861656188964"><ele>0</ele></trkpt>
		<trkpt lat="49.00392170717897" lon="11.26402473430062"><ele>0</ele></trkpt>
		<trkpt lat="49.00382457985712" lon="11.264096617633185"><ele>0</ele></trkpt>
		<trkpt lat="49.003712672247175" lon="11.264170646536513"><ele>0</ele></trkpt>
		<trkpt lat="49.00354375455901" lon="11.26426291459211"><ele>0</ele></trkpt>
		<trkpt lat="49.00337765156397" lon="11.264336943495436"><ele>0</ele></trkpt>
		<trkpt lat="49.0032038060607" lon="11.264390587675734"><ele>0</ele></trkpt>
		<trkpt lat="49.002988433664186" lon="11.264435648918151"><ele>0</ele></trkpt>
		<trkpt lat="49.00276531809907" lon="11.264435648918151"><ele>0</ele></trkpt>
		<trkpt lat="49.00254924013914" lon="11.264401316511794"><ele>0</ele></trkpt>
		<trkpt lat="49.002347941749775" lon="11.264369130003615"><ele>0</ele></trkpt>
		<trkpt lat="49.00207414615243" lon="11.264302611416496"><ele>0</ele></trkpt>
		<trkpt lat="49.00213889999735" lon="11.264438867438002"><ele>0</ele></trkpt>
		<trkpt lat="49.00223814205103" lon="11.264608383244194"><ele>0</ele></trkpt>
		<trkpt lat="49.00233104937199" lon="11.264856219095236"><ele>0</ele></trkpt>
		<trkpt lat="49.00241128725619" lon="11.265091180866875"><ele>0</ele></trkpt>
		<trkpt lat="49.00248096741353" lon="11.265364766186394"><ele>0</ele></trkpt>
		<trkpt lat="49.00252882863358" lon="11.265573978489555"><ele>0</ele></trkpt>
		<trkpt lat="49.00256402058306" lon="11.265800356668478"><ele>0</ele></trkpt>
		<trkpt lat="49.00262173541229" lon="11.26600956897164"><ele>0</ele></trkpt>
		<trkpt lat="49.00269774987165" lon="11.26624882221222"><ele>0</ele></trkpt>
		<trkpt lat="49.0027920639848" lon="11.26646339893341"><ele>0</ele></trkpt>
		<trkpt lat="49.00286385513442" lon="11.26672947393672"><ele>0</ele></trkpt>
		<trkpt lat="49.00281669822185" lon="11.266873240274435"><ele>0</ele></trkpt>
		<trkpt lat="49.00265200056273" lon="11.266953706544882"><ele>0</ele></trkpt>
		<trkpt lat="49.00253234804445" lon="11.266875386172614"><ele>0</ele></trkpt>
		<trkpt lat="49.002362018368885" lon="11.266777753698988"><ele>0</ele></trkpt>
		<trkpt lat="49.002203653758066" lon="11.266685485643393"><ele>0</ele></trkpt>
		<trkpt lat="49.00204810398494" lon="11.266555666989006"><ele>0</ele></trkpt>
		<trkpt lat="49.00191014992863" lon="11.266322851115546"><ele>0</ele></trkpt>
		<trkpt lat="49.00183870928153" lon="11.266203224658966"><ele>0</ele></trkpt>
		<trkpt lat="49.00174474537823" lon="11.266126513546623"><ele>0</ele></trkpt>
		<trkpt lat="49.00163388883168" lon="11.266076624360721"><ele>0</ele></trkpt>
		<trkpt lat="49.00153992468601" lon="11.266112565863295"><ele>0</ele></trkpt>
		<trkpt lat="49.00138366894146" lon="11.266153335636772"><ele>0</ele></trkpt>
		<trkpt lat="49.00114365362116" lon="11.266186594766622"><ele>0</ele></trkpt>
		<trkpt lat="49.000971911817345" lon="11.26624560336495"><ele>0</ele></trkpt>
		<trkpt lat="49.000740340973536" lon="11.266278862822218"><ele>0</ele></trkpt>
		<trkpt lat="49.000496803213295" lon="11.266345381736755"><ele>0</ele></trkpt>
		<trkpt lat="49.00025115284129" lon="11.266414046222053"><ele>0</ele></trkpt>
		<trkpt lat="49.000047029709066" lon="11.266462325984321"><ele>0</ele></trkpt>
		<trkpt lat="48.99994426391051" lon="11.266502022808708"><ele>0</ele></trkpt>
		<trkpt lat="48.99983938635414" lon="11.266612529689155"><ele>0</ele></trkpt>
		<trkpt lat="48.99970564949778" lon="11.266780972546257"><ele>0</ele></trkpt>
		<trkpt lat="48.99953249488623" lon="11.26699018484942"><ele>0</ele></trkpt>
		<trkpt lat="48.99937412127811" lon="11.267165064746223"><ele>0</ele></trkpt>
		<trkpt lat="48.99924108712794" lon="11.267333507603325"><ele>0</ele></trkpt>
		<trkpt lat="48.9991523974076" lon="11.267413973873772"><ele>0</ele></trkpt>
		<trkpt lat="48.999086935977125" lon="11.267108202046074"><ele>0</ele></trkpt>
		<trkpt lat="48.9990179547882" lon="11.266763806343078"><ele>0</ele></trkpt>
		<trkpt lat="48.998947565846244" lon="11.266476273340231"><ele>0</ele></trkpt>
		<trkpt lat="48.99884339013046" lon="11.266282081669487"><ele>0</ele></trkpt>
		<trkpt lat="48.99871246613123" lon="11.266070723468146"><ele>0</ele></trkpt>
		<trkpt lat="48.99858787679798" lon="11.265870094102865"><ele>0</ele></trkpt>
		<trkpt lat="48.99847877297732" lon="11.265650152963644"><ele>0</ele></trkpt>
		<trkpt lat="48.998335881873885" lon="11.265404462683363"><ele>0</ele></trkpt>
		<trkpt lat="48.99825352559607" lon="11.26526927928353"><ele>0</ele></trkpt>
		<trkpt lat="48.998200733093746" lon="11.265100836753845"><ele>0</ele></trkpt>
		<trkpt lat="48.9981817279081" lon="11.26498925692431"><ele>0</ele></trkpt>
		<trkpt lat="48.99823663204438" lon="11.264868020880385"><ele>0</ele></trkpt>
		<trkpt lat="48.998304206431605" lon="11.264702796870551"><ele>0</ele></trkpt>
		<trkpt lat="48.99838797029227" lon="11.264540791380568"><ele>0</ele></trkpt>
		<trkpt lat="48.99841049510135" lon="11.264418482714973"><ele>0</ele></trkpt>
		<trkpt lat="48.998454136594596" lon="11.264342307913466"><ele>0</ele></trkpt>
		<trkpt lat="48.99842105356184" lon="11.264125585621514"><ele>0</ele></trkpt>
		<trkpt lat="48.99839712109115" lon="11.263841271465935"><ele>0</ele></trkpt>
		<trkpt lat="48.998398528757505" lon="11.263544082576118"><ele>0</ele></trkpt>
		<trkpt lat="48.99841260670769" lon="11.263309121131897"><ele>0</ele></trkpt>
		<trkpt lat="48.9984548405344" lon="11.263077378207526"><ele>0</ele></trkpt>
		<trkpt lat="48.998468918468646" lon="11.262846708232245"><ele>0</ele></trkpt>
		<trkpt lat="48.99847736531323" lon="11.262688994211203"><ele>0</ele></trkpt>
		<trkpt lat="48.99835488721554" lon="11.262645006245293"><ele>0</ele></trkpt>
		<trkpt lat="48.99819580591957" lon="11.262626767093024"><ele>0</ele></trkpt>
		<trkpt lat="48.9981972135916" lon="11.26248192780622"><ele>0</ele></trkpt>
		<trkpt lat="48.99818947085786" lon="11.262332797050476"><ele>0</ele></trkpt>
		<trkpt lat="48.99819087853009" lon="11.262191176283522"><ele>0</ele></trkpt>
		<trkpt lat="48.99819369408923" lon="11.262047409945807"><ele>0</ele></trkpt>
		<trkpt lat="48.9982281853738" lon="11.261945486003242"><ele>0</ele></trkpt>
		<trkpt lat="48.998260564592165" lon="11.261847853529616"><ele>0</ele></trkpt>
		<trkpt lat="48.99819650986299" lon="11.26175558547402"><ele>0</ele></trkpt>
		<trkpt lat="48.9981528679292" lon="11.261608600616455"><ele>0</ele></trkpt>
		<trkpt lat="48.99810148320977" lon="11.26145410544268"><ele>0</ele></trkpt>
		<trkpt lat="48.99808529333612" lon="11.26140421609307"><ele>0</ele></trkpt>
		<trkpt lat="48.998085997281684" lon="11.261328577929816"><ele>0</ele></trkpt>
		<trkpt lat="48.99806558416173" lon="11.261157989501953"><ele>0</ele></trkpt>
		<trkpt lat="48.997996601558306" lon="11.26098203665606"><ele>0</ele></trkpt>
		<trkpt lat="48.997929730754684" lon="11.260805010861076"><ele>0</ele></trkpt>
		<trkpt lat="48.99787412233214" lon="11.260597944128676"><ele>0</ele></trkpt>
		<trkpt lat="48.997817809898756" lon="11.260394096243544"><ele>0</ele></trkpt>
		<trkpt lat="48.997750234851665" lon="11.260125875342055"><ele>0</ele></trkpt>
		<trkpt lat="48.99768899505388" lon="11.259853362971625"><ele>0</ele></trkpt>
		<trkpt lat="48.99763690590459" lon="11.259605527120584"><ele>0</ele></trkpt>
		<trkpt lat="48.9976615425841" lon="11.259615182680136"><ele>0</ele></trkpt>
		<trkpt lat="48.99757073830181" lon="11.259316921168647"><ele>0</ele></trkpt>
		<trkpt lat="48.99749260447932" lon="11.25902616964595"><ele>0</ele></trkpt>
		<trkpt lat="48.99743488370624" lon="11.258659243649162"><ele>0</ele></trkpt>
		<trkpt lat="48.997375051216025" lon="11.258289098805107"><ele>0</ele></trkpt>
		<trkpt lat="48.99729269334956" lon="11.257914662164694"><ele>0</ele></trkpt>
		<trkpt lat="48.997214559090914" lon="11.257583141195937"><ele>0</ele></trkpt>
		<trkpt lat="48.9971371284533" lon="11.25727629641915"><ele>0</ele></trkpt>
		<trkpt lat="48.997059697695306" lon="11.25699627405993"><ele>0</ele></trkpt>
		<trkpt lat="48.99703576435573" lon="11.25675916671753"><ele>0</ele></trkpt>
		<trkpt lat="48.99703646831555" lon="11.256608963012695"><ele>0</ele></trkpt>
		<trkpt lat="48.99704209977897" lon="11.256471633714682"><ele>0</ele></trkpt>
		<trkpt lat="48.997051954569926" lon="11.256376147139235"><ele>0</ele></trkpt>
		<trkpt lat="48.997109675679354" lon="11.256348252099997"><ele>0</ele></trkpt>
		<trkpt lat="48.99714944695119" lon="11.256407797500287"><ele>0</ele></trkpt>
		<trkpt lat="48.99718921801785" lon="11.256467342245741"><ele>0</ele></trkpt>
		<trkpt lat="48.99731169908923" lon="11.256660461294814"><ele>0</ele></trkpt>
		<trkpt lat="48.997378570776256" lon="11.25677847849147"><ele>0</ele></trkpt>
		<trkpt lat="48.9974398110631" lon="11.25697374343872"><ele>0</ele></trkpt>
		<trkpt lat="48.997522872531874" lon="11.25722694403521"><ele>0</ele></trkpt>
		<trkpt lat="48.99760663770649" lon="11.257470488417311"><ele>0</ele></trkpt>
		<trkpt lat="48.997693922385615" lon="11.257743000787741"><ele>0</ele></trkpt>
		<trkpt lat="48.997795988878124" lon="11.25800800316938"><ele>0</ele></trkpt>
		<trkpt lat="48.997878345805034" lon="11.25824081904284"><ele>0</ele></trkpt>
		<trkpt lat="48.997970557312414" lon="11.258424281877523"><ele>0</ele></trkpt>
		<trkpt lat="48.99808740511793" lon="11.258607745039626"><ele>0</ele></trkpt>
		<trkpt lat="48.998215515043014" lon="11.258841633862175"><ele>0</ele></trkpt>
		<trkpt lat="48.99834503257497" lon="11.25901651375898"><ele>0</ele></trkpt>
		<trkpt lat="48.99847525360222" lon="11.25924074636714"><ele>0</ele></trkpt>
		<trkpt lat="48.99860828982474" lon="11.25947463518969"><ele>0</ele></trkpt>
		<trkpt lat="48.99874484526299" lon="11.25975251197815"><ele>0</ele></trkpt>
		<trkpt lat="48.99887295353742" lon="11.260065793794638"><ele>0</ele></trkpt>
		<trkpt lat="48.99900317318449" lon="11.260305047035217"><ele>0</ele></trkpt>
		<trkpt lat="48.99921222777628" lon="11.26051104049111"><ele>0</ele></trkpt>
		<trkpt lat="48.999490262000144" lon="11.260604381495795"><ele>0</ele></trkpt>
		<trkpt lat="48.99977392570573" lon="11.260665535992302"><ele>0</ele></trkpt>
		<trkpt lat="49.000058995549445" lon="11.26075458520063"><ele>0</ele></trkpt>
		<trkpt lat="49.00029901598943" lon="11.260811447900778"><ele>0</ele></trkpt>
		<trkpt lat="49.00055240881522" lon="11.260844707358046"><ele>0</ele></trkpt>
		<trkpt lat="49.00078609225332" lon="11.26097130782"><ele>0</ele></trkpt>
		<trkpt lat="49.00097613502757" lon="11.261167645388923"><ele>0</ele></trkpt>
		<trkpt lat="49.0011239456564" lon="11.261310338777548"><ele>0</ele></trkpt>
		<trkpt lat="49.00126049409024" lon="11.261442303657531"><ele>0</ele></trkpt>
		<trkpt lat="49.00137522269714" lon="11.261442303657531"><ele>0</ele></trkpt>
		<trkpt lat="49.00148291250008" lon="11.261528134346008"><ele>0</ele></trkpt>
		<trkpt lat="49.00160538290595" lon="11.261639714175544"><ele>0</ele></trkpt>
		<trkpt lat="49.00162438700006" lon="11.261679410999931"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>